Název | Popis |
Mal.cena s DPH |
Počet |
Keře a jejich kmenné tvary |
Abelia x grandiflora ´Hopleys´ | v 20-30, #, ko3l | 300,00 Kč | 24 |
Abeliophyllum distichum | v 30-40, #, ko2l | 250,00 Kč | 18 |
Acer campestre | v 60-80, ko3l | 75,00 Kč | 1 |
Acer campestre | v 80-100, ko3l | 75,00 Kč | 41 |
Acer campestre | v 100-150, ko2l | 60,00 Kč | 290 |
Acer campestre | v 100-150, ko3l | 75,00 Kč | 270 |
Acer campestre | v 100-150, ko3l | 75,00 Kč | 2 |
Acer davidii ´Mindavi´ VIPER | v 100-150, #, ko5l | 480,00 Kč | 3 |
Acer davidii ´Mindavi´ VIPER | v 100-150, #, ko5l | 480,00 Kč | 28 |
Acer davidii ´Rosalie´ | v 150-200, #,, bal | 2000,00 Kč | 1 |
Acer divergens | v 15-20, ko1l | 48,00 Kč | 35 |
Acer divergens | v 40-60, ko1,5l | 48,00 Kč | 26 |
Acer japonicum ´Aconitifolium´ | v 60-100, #, ko10l | 2000,00 Kč | 3 |
Acer laxiflorum | v 60-100, ko7,5l | 150,00 Kč | 30 |
Acer laxiflorum | v 150-200, ko30l | 1200,00 Kč | 23 |
Acer laxiflorum | v 150-200, ko60l | 1500,00 Kč | 2 |
Acer maximowiczianum | v 100-150, #, ko5l | 380,00 Kč | 36 |
Acer maximowiczianum | v 100-150, #, ko5l | 380,00 Kč | 1 |
Acer monspessulanum | v 15-20, ko1l | 60,00 Kč | 11 |
Acer monspessulanum | v 15-20, ko1l | 60,00 Kč | 9 |
Acer monspessulanum | v 20-30, ko1l | 60,00 Kč | 15 |
Acer monspessulanum | v 20-30, ko1,5l | 75,00 Kč | 58 |
Acer monspessulanum | v 60-100, #, ko2l | 75,00 Kč | 24 |
Acer negundo | v 100-150, ko3l | 75,00 Kč | 130 |
Acer negundo | v 150-200, ko10l | 250,00 Kč | 40 |
Acer opalus | v 100-150, bal | 750,00 Kč | 1 |
Acer palmatum | v 60-100, ko3l | 300,00 Kč | 74 |
Acer palmatum ´Atropurpureum´ | v 100-150, #, ko15l | 2500,00 Kč | 2 |
Acer palmatum ´Atropurpureum´ | v 100-150, #, ko20l | 2500,00 Kč | 2 |
Acer palmatum ´Bihou´ | v 60-100, #, ko10l | 2000,00 Kč | 3 |
Acer palmatum ´Bloodgood´ | v 60-80, #, ko7,5l | 1200,00 Kč | 8 |
Acer palmatum ´Bloodgood´ | v 100-150, #, ko12l | 2000,00 Kč | 1 |
Acer palmatum ´Burgundy Lace´ | v 100-150, #, ko20l | 2500,00 Kč | 3 |
Acer palmatum ´Dissectum Garnet´ | v 30-40, #, ko3l | 480,00 Kč | 14 |
Acer palmatum ´Dissectum Garnet´ | v 60-80, #, ko7,5l | 1200,00 Kč | 3 |
Acer palmatum ´Dissectum´ | v 100-150, #, vyvaz., ko35l | 3800,00 Kč | 1 |
Acer palmatum ´Emerald Lace´ | v 60-80, #,KM80/100, ko25l | 4800,00 Kč | 1 |
Acer palmatum ´Emerald Lace´ | v 60-100, #, ko7,5l | 600,00 Kč | 8 |
Acer palmatum ´Osakazuki´ | v 60-80, #, ko12l | 1200,00 Kč | 2 |
Acer palmatum ´Ryusen´ | v 100-150, #, ko25l | 3800,00 Kč | 1 |
Acer palmatum ´Sangokaku´ | v 60-100, #, ko10l | 2500,00 Kč | 1 |
Acer palmatum ´Shaina´ | v 100-150, #, ko15l | 2500,00 Kč | 5 |
Acer palmatum ´Twombly´s Red Sentinel´ | v 100-150, #, ko15l | 2500,00 Kč | 8 |
Acer pectinatum subsp. maximowiczii | v 80-100, ko5l | 380,00 Kč | 4 |
Acer platanoides | v 40-60, ko2l | 60,00 Kč | 17 |
Acer platanoides | v 60-80, ko2l | 60,00 Kč | 139 |
Acer platanoides | v 60-80, ko3l | 95,00 Kč | 98 |
Acer platanoides | v 80-100, ko5l | 200,00 Kč | 289 |
Acer platanoides | v 100-150, ko5l | 200,00 Kč | 100 |
Acer platanoides ´Crimson King´ | v 60-100, ko15l | 600,00 Kč | 4 |
Acer platanoides ´Crimson King´ | v 100-150, ko15l | 750,00 Kč | 16 |
Acer platanoides ´Crimson King´ | v 150-200, ko15l | 950,00 Kč | 6 |
Acer platanoides ´Crimson King´ | v 60-100, ko5l | 480,00 Kč | 5 |
Acer platanoides ´Dissectum´ | v 200-250, bal | 1296,42 Kč | 2 |
Acer platanoides ´Janyš´ | v 200-250, ko60l | 3000,00 Kč | 1 |
Acer platanoides ´Lorbergii´ | v 150-200, #, ko5l | 480,00 Kč | 1 |
Acer platanoides ´Lorbergii´ | v 200-250, #, ko5l | 600,00 Kč | 8 |
Acer platanoides ´Paldiski´ | v 250-300, #, koxxl | 4800,00 Kč | 1 |
Acer pseudoplatanus ´Atropurpureum´ | v 60-80, ko5l | 380,00 Kč | 1 |
Acer pseudoplatanus ´Brilliantissimum´ | v 100-150, ko45l | 950,00 Kč | 1 |
Acer pseudoplatanus ´Brilliantissimum´ | v 150-200, ko15l | 750,00 Kč | 1 |
Acer pseudoplatanus ´Handy Jerry´ | v 100-150, KM 60, ko20l | 750,00 Kč | 2 |
Acer pseudoplatanus ´Luteo-virescens´ | v 250-300, Simon Louis Freres´? (Police u Jemnice), ko20l | 1200,00 Kč | 1 |
Acer pseudoplatanus ´Prince Camille de Rohan´ | v 100-150, KM 120, ko7,5l | 750,00 Kč | 34 |
Acer pseudoplatanus ´Prinz Handiery´ | v 40-60, ko10l | 380,00 Kč | 1 |
Acer rubrum ´October Glory´ | v 80-100, ko5l | 380,00 Kč | 4 |
Acer rufinerve ´Albolimbatum´ | v 60-80, ko5l | 380,00 Kč | 1 |
Acer saccharinum | v 80-100, ko2l | 95,00 Kč | 22 |
Acer saccharinum ´Wieri´ | v 150-200, #, ko5l | 380,00 Kč | 33 |
Acer saccharinum ´Wieri´ | v 150-200, #, ko5l | 380,00 Kč | 11 |
Acer semenovii | v 30-40, 2019, ko1,5l | 60,00 Kč | 3 |
Acer shirasawanum ´Yasemin´ | v 60-100, #, ko10l | 2000,00 Kč | 1 |
Acer tataricum | v 20-30, ko1,5l | 60,00 Kč | 1 |
Acer tataricum | v 40-60, ko1l | 48,00 Kč | 61 |
Acer tataricum | v 40-60, ko1,5l | 60,00 Kč | 17 |
Acer tataricum | v 60-100, h13x13 | 48,00 Kč | 4 |
Acer tataricum | v 60-100, h13x13 | 48,00 Kč | 402 |
Acer tataricum | v 60-100, ko1,5l | 60,00 Kč | 170 |
Acer x ´Minorient´ ORIENTALIA | v 80-100, #, ko5l | 480,00 Kč | 14 |
Acer x ´Minorient´ ORIENTALIA | v 80-100, #, ko5l | 480,00 Kč | 5 |
Acer x zoeschense ´Annae´ | v 100-150, #, ko12l | 750,00 Kč | 5 |
Acer x zoeschense ´Annae´ | v 150-200, #, ko12l | 950,00 Kč | 9 |
Aesculus flava | v 100-150, ko15l | 480,00 Kč | 3 |
Aesculus flava | v 150-200, ko15l | 600,00 Kč | 3 |
Aesculus glabra | v 150-200, Mladá Boleslav, ko45l | 1500,00 Kč | 1 |
Aesculus hippocastanum | v 20-30, šrotůvkový, ko3l | 300,00 Kč | 44 |
Aesculus hippocastanum | v 30-40, šrotůvkový, ko3l | 300,00 Kč | 10 |
Aesculus hippocastanum | v 100-150, ko10l | 480,00 Kč | 1 |
Aesculus hippocastanum | v 100-150, ko15l, ko20l | 600,00 Kč | 6 |
Aesculus hippocastanum | v 150-200, ko15l, ko20l | 750,00 Kč | 1 |
Aesculus hippocastanum | v 30-40, Kamieniec Zabkowocki, ko3l | 300,00 Kč | 4 |
Aesculus hippocastanum ´Digitata´ | v 30-40, ko3l | 300,00 Kč | 7 |
Aesculus hippocastanum ´Digitata´ | v 30-40, ko3l | 300,00 Kč | 2 |
Aesculus hippocastanum ´Mariánské Lázně´ | v 20-30, ko3l | 300,00 Kč | 4 |
Aesculus hippocastanum ´Memmingeri´ | v 15-20, ko3l | 300,00 Kč | 5 |
Aesculus hippocastanum ´Memmingeri´ | v 20-30, ko3l | 300,00 Kč | 2 |
Aesculus hippocastanum ´Monstrosa´ | v 15-20, KM 40, ko3l | 300,00 Kč | 13 |
Aesculus hippocastanum ´Monstrosa´ | v 20-30, ko3l | 300,00 Kč | 1 |
Aesculus hippocastanum ´Pyramidalis´ | v 15-20, ko3l | 300,00 Kč | 23 |
Aesculus hippocastanum ´Umbraculifera´ | v 40-60, ko3l | 300,00 Kč | 25 |
Aesculus pavia | v 20-30, ROUB, ko3l | 300,00 Kč | 17 |
Aesculus pavia | v 20-30, ROUB, ko3l | 300,00 Kč | 11 |
Aesculus x arnoldiana ´Autumn Splendor´ | v 20-30, ko3l | 300,00 Kč | 27 |
Aesculus x carnea ´Briotii´ | v 20-30, ko3l | 300,00 Kč | 110 |
Aesculus x carnea ´Briotii´ | v 30-40, ko3l | 300,00 Kč | 7 |
Aesculus x carnea ´Briotii´ | v 40-60, ko3l | 300,00 Kč | 150 |
Aesculus x dupontii ´Hessei´ | v 20-30, ko3l | 300,00 Kč | 6 |
Aesculus x mutabilis ´Harbisonii´ | v 15-20, ko3l | 300,00 Kč | 5 |
Aesculus x mutabilis ´Induta´ | v 15-20, ko3l | 300,00 Kč | 10 |
Aesculus x mutabilis ´Induta´ | v 20-30, ko3l | 300,00 Kč | 5 |
Aesculus x mutabilis ´Induta´ | v 20-30, ko3l | 300,00 Kč | 2 |
Alnus glutinosa | v 250-300, vícekmen, ko40l | 1500,00 Kč | 9 |
Alnus glutinosa | v 250-300, vícekmen, ko40l | 1500,00 Kč | 3 |
Alnus glutinosa ´Pyramidalis´ | v 80-100, ko3l | 300,00 Kč | 8 |
Alnus incana ´Aurea´ | v 200-250, ko15l | 750,00 Kč | 1 |
Amelanchier ´Nalezenec´ | v 60-80, vícekmen #, ko20l | 950,00 Kč | 3 |
Amelanchier alnifolia ´Northline´ | v 60-80, #, ko3l | 250,00 Kč | 14 |
Amelanchier alnifolia ´Northline´ | v 60-80, #, ko3l | 250,00 Kč | 7 |
Amelanchier alnifolia ´Smoky´ | v 30-40, #, ko2l | 250,00 Kč | 7 |
Amelanchier alnifolia ´Smoky´ | v 40-60, #, ko2l | 250,00 Kč | 24 |
Amelanchier alnifolia ´Smoky´ | v 40-60, #, ko2l | 250,00 Kč | 12 |
Amelanchier alnifolia ´Thiessen´ | v 30-40, #, ko2l | 250,00 Kč | 1 |
Amelanchier arborea ´Robin Hill´ | v 100-150, ko7,5l | 480,00 Kč | 5 |
Amelanchier arborea ´Robin Hill´ | v 100-150, ko7,5l | 480,00 Kč | 33 |
Amelanchier arborea ´Robin Hill´ | v 150-200, ko7,5l | 600,00 Kč | 29 |
Amelanchier canadensis ´October Flame´ | v 100-150, #, ko20l | 2000,00 Kč | 3 |
Amelanchier lamarckii | v 20-30, ko1l | 60,00 Kč | 5 |
Amelanchier lamarckii | v 30-40, ko1l | 60,00 Kč | 117 |
Amelanchier lamarckii | v 30-40, ko1l | 60,00 Kč | 26 |
Amelanchier lamarckii | v 60-100, ko3l | 200,00 Kč | 54 |
Amelanchier lamarckii | v 60-100, ko3l | 200,00 Kč | 16 |
Amelanchier lamarckii | v 60-100, ko3l | 200,00 Kč | 118 |
Amelanchier lamarckii | v 60-100, ko5l | 250,00 Kč | 86 |
Amelanchier lamarckii | v 250-300, ko80l | 9500,00 Kč | 3 |
Amelanchier lamarckii | v 80-100, sesazené, ko10l | 300,00 Kč | 28 |
Amelanchier lamarckii | v 100-150, ko30l | 1500,00 Kč | 18 |
Amelanchier lamarckii | v 100-150, ko30l | 1500,00 Kč | 21 |
Amelanchier lamarckii | v 100-150, #, ko45l | 1500,00 Kč | 1 |
Amelanchier lamarckii ´Ballerina´ | v 40-60, ko7,5l | 480,00 Kč | 36 |
Amelanchier ovalis | v 30-40, ko1l | 60,00 Kč | 227 |
Amelanchier ovalis | v 30-40, ko1,5l | 75,00 Kč | 66 |
Amelanchier ovalis | v 40-60, ko1l | 60,00 Kč | 12 |
Amelanchier spicata | v 30-40, ko1l | 60,00 Kč | 14 |
Amelanchier spicata | v 30-40, ko1l | 60,00 Kč | 184 |
Aralia elata | v 20-30, ko3l | 120,00 Kč | 3 |
Aralia elata | v 60-100, #, ko60l | 3000,00 Kč | 1 |
Aralia elata | v 150-200, #, ko60l | 3800,00 Kč | 1 |
Aronia arbutifolia ´Brilliant´ | v 20-30, ko1l | 60,00 Kč | 142 |
Aronia arbutifolia ´Brilliant´ | v 20-30, ko1l | 60,00 Kč | 108 |
Aronia arbutifolia ´Brilliant´ | v 20-30, ko1l | 60,00 Kč | 31 |
Aronia melanocarpa | v 30-40, ko1l | 48,00 Kč | 125 |
Aronia melanocarpa | v 30-40, ko1l | 48,00 Kč | 19 |
Aronia melanocarpa | v 30-40, ko1,5l | 75,00 Kč | 27 |
Aronia melanocarpa | v 40-60, ko1l | 48,00 Kč | 1 |
Aronia melanocarpa ´Nero´ | Ktk, vk 100, #, ko10l | 750,00 Kč | 1 |
Aronia mitschurini ´Amit´ | v 20-30, ko1l | 60,00 Kč | 296 |
Aronia mitschurini ´Amit´ | v 20-30, ko1l | 60,00 Kč | 7 |
Aronia mitschurini ´Amit´ | v 30-40, ko1l | 60,00 Kč | 311 |
Aronia mitschurini ´Amit´ | v 30-40, ko1l | 60,00 Kč | 30 |
Aronia prunifolia ´Nero´ | v 30-40, ko1l | 60,00 Kč | 250 |
Aronia prunifolia ´Viking´ | v 20-30, ko1l | 60,00 Kč | 2 |
Aronia prunifolia ´Viking´ | v 20-30, ko1l | 60,00 Kč | 118 |
Aronia prunifolia ´Viking´ | v 30-40, ko1l | 60,00 Kč | 158 |
Aronia prunifolia ´Viking´ | v 30-40, ko1l | 60,00 Kč | 26 |
Aronia prunifolia ´Viking´ | Ktk, vk 100, #, ko7,5l | 1200,00 Kč | 4 |
Aronia prunifolia ´Viking´ | Ktk, vk 100, #, 4/6/8, ko10l | 750,00 Kč | 3 |
Asimina triloba | v 60-80, #, ko7,5l | 600,00 Kč | 14 |
Berberis candidula | v 15-20, ko2l | 95,00 Kč | 41 |
Berberis thunbergii | v 30-40, ko1l | 48,00 Kč | 715 |
Berberis thunbergii | v 40-60, ko3l | 120,00 Kč | 66 |
Berberis thunbergii | v 40-60, ko5l | 150,00 Kč | 4 |
Berberis thunbergii | v 40-60, ko5l | 150,00 Kč | 360 |
Berberis thunbergii ´Admiration´ | v 15-20, ko2l | 120,00 Kč | 5 |
Berberis thunbergii ´Atropurpurea Nana´ | v 20-30, #, ko2l | 95,00 Kč | 10 |
Berberis thunbergii ´Atropurpurea Nana´ | v 20-30, ko2l | 95,00 Kč | 328 |
Berberis thunbergii ´Atropurpurea´ | v 40-60, ko1,5l | 48,00 Kč | 247 |
Berberis thunbergii ´Atropurpurea´ | v 40-60, ko1,5l | 48,00 Kč | 1 |
Berberis thunbergii ´Atropurpurea´ | v 40-60, #, ko2l | 75,00 Kč | 165 |
Berberis thunbergii ´Atropurpurea´ | v 40-60, #, ko2l | 75,00 Kč | 14 |
Berberis thunbergii ´Atropurpurea´ | v 40-60, ko3l | 120,00 Kč | 340 |
Berberis thunbergii ´Atropurpurea´ | v 40-60, ko3l | 120,00 Kč | 5 |
Berberis thunbergii ´Bagatelle´ | v 15-20, ko2l | 95,00 Kč | 7 |
Berberis thunbergii ´Buccaner´ | v 20-30, ko2l | 95,00 Kč | 557 |
Berberis thunbergii ´Buccaner´ | v 30-40, ko2l | 95,00 Kč | 398 |
Berberis thunbergii ´Buccaner´ | v 30-40, ko2l | 95,00 Kč | 22 |
Berberis thunbergii ´Carmen´ | v 20-30, ko2l | 95,00 Kč | 155 |
Berberis thunbergii ´Carmen´ | v 20-30, ko2l | 95,00 Kč | 5 |
Berberis thunbergii ´Carmen´ | v 30-40, ko2l | 95,00 Kč | 158 |
Berberis thunbergii ´Carmen´ | v 40-60, ko7,5l | 150,00 Kč | 2 |
Berberis thunbergii ´Concorde´ | v 20-30, #, ko2,5l | 200,00 Kč | 10 |
Berberis thunbergii ´Dart´s Red Lady´ | v 20-30, #, ko2,5l | 200,00 Kč | 10 |
Berberis thunbergii ´Goldalita´ | v 15-20, ko2l | 95,00 Kč | 2 |
Berberis thunbergii ´Goldalita´ | v 15-20, ko2l | 95,00 Kč | 99 |
Berberis thunbergii ´Goldalita´ | v 20-30, #, ko2,5l | 200,00 Kč | 4 |
Berberis thunbergii ´Golden Nugget´ | v 30-40, #, ko2,5l | 200,00 Kč | 7 |
Berberis thunbergii ´Golden Ring´ | v 20-30, ko2l | 95,00 Kč | 14 |
Berberis thunbergii ´Golden Ring´ | v 30-40, ko2l | 95,00 Kč | 166 |
Berberis thunbergii ´Golden Ring´ | v 30-40, ko2l | 95,00 Kč | 6 |
Berberis thunbergii ´Golden Ring´ | v 40-60, ko5l | 120,00 Kč | 107 |
Berberis thunbergii ´Golden Ring´ | v 40-60, ko5l | 120,00 Kč | 5 |
Berberis thunbergii ´Golden Rocket´ | v 20-30, #, ko2,5l | 200,00 Kč | 9 |
Berberis thunbergii ´Green Carpet´ | v 20-30, #, ko2l | 95,00 Kč | 12 |
Berberis thunbergii ´Green Carpet´ | v 20-30, ko2l | 95,00 Kč | 12 |
Berberis thunbergii ´Green Carpet´ | v 20-30, ko2l | 95,00 Kč | 142 |
Berberis thunbergii ´Green Carpet´ | v 30-40, #, ko2l | 95,00 Kč | 225 |
Berberis thunbergii ´Harlequin´ | v 20-30, ko2l | 95,00 Kč | 159 |
Berberis thunbergii ´Harlequin´ | v 20-30, ko2l | 95,00 Kč | 17 |
Berberis thunbergii ´Harlequin´ | v 30-40, ko2l | 95,00 Kč | 72 |
Berberis thunbergii ´Harlequin´ | v 30-40, ko5l | 120,00 Kč | 48 |
Berberis thunbergii ´Harlequin´ | v 30-40, ko5l | 120,00 Kč | 12 |
Berberis thunbergii ´Holata´ | v 30-40, #, ko2,5l | 200,00 Kč | 10 |
Berberis thunbergii ´Chocolate Summer´ | v 30-40, #, ko2l | 95,00 Kč | 16 |
Berberis thunbergii ´Chocolate Summer´ | v 30-40, #, ko2l | 95,00 Kč | 19 |
Berberis thunbergii ´Lime Star´ | v 15-20, #, ko2,5l | 200,00 Kč | 9 |
Berberis thunbergii ´Lutin Rouge´ | v 20-30, #, ko2,5l | 200,00 Kč | 10 |
Berberis thunbergii ´Maria´ | v 15-20, ko2l | 95,00 Kč | 17 |
Berberis thunbergii ´Maria´ | v 15-20, ko2l | 95,00 Kč | 6 |
Berberis thunbergii ´Maria´ | v 20-30, ko2l | 95,00 Kč | 34 |
Berberis thunbergii ´Maria´ | v 20-30, ko2l | 95,00 Kč | 8 |
Berberis thunbergii ´Orange Rocket´ | v 30-40, ko2l | 95,00 Kč | 195 |
Berberis thunbergii ´Orange Rocket´ | v 30-40, ko2l | 95,00 Kč | 6 |
Berberis thunbergii ´Orange Sunrise´ | v 30-40, ko2l | 95,00 Kč | 150 |
Berberis thunbergii ´Orange Sunrise´ | v 30-40, ko2l | 95,00 Kč | 6 |
Berberis thunbergii ´Powwow´ | v 20-30, ko2l | 95,00 Kč | 468 |
Berberis thunbergii ´Powwow´ | v 20-30, ko2l | 95,00 Kč | 22 |
Berberis thunbergii ´Red Chief´ | v 30-40, #, ko2,5l | 150,00 Kč | 9 |
Berberis thunbergii ´Red Chief´ | v 40-60, ko2l | 95,00 Kč | 14 |
Berberis thunbergii ´Red Pillar´ | v 20-30, ko2l | 95,00 Kč | 4 |
Berberis thunbergii ´Red Pillar´ | v 30-40, ko2l | 95,00 Kč | 47 |
Berberis thunbergii ´Red Pillar´ | v 30-40, ko2l | 95,00 Kč | 255 |
Berberis thunbergii ´Red Pillar´ | v 30-40, ko2l | 95,00 Kč | 6 |
Berberis thunbergii ´Red Pillar´ | v 40-60, ko2l | 95,00 Kč | 23 |
Berberis thunbergii ´Red Tower´ | v 30-40, #, ko2,5l | 200,00 Kč | 10 |
Berberis thunbergii ´Ruby Star´ | v 20-30, #, ko2,5l | 200,00 Kč | 5 |
Berberis thunbergii ´Silver Pillar´ | v 20-30, ko2l | 95,00 Kč | 58 |
Berberis thunbergii ´Silver Pillar´ | v 20-30, ko2l | 95,00 Kč | 6 |
Berberis thunbergii ´Sunsation´ | v 20-30, #, ko2l | 95,00 Kč | 25 |
Berberis thunbergii ´Sunsation´ | v 20-30, #, ko2l | 95,00 Kč | 116 |
Berberis thunbergii ´Yellow Tower´ | v 30-40, #, ko2,5l | 200,00 Kč | 6 |
Berberis verruculosa | v 15-20, ko2l | 95,00 Kč | 182 |
Berberis verruculosa | v 20-30, ko2l | 95,00 Kč | 13 |
Berberis verruculosa | v 20-30, ko2l | 95,00 Kč | 526 |
Betula ´Veruna´ | v 40-60, KM 80, ko10l | 600,00 Kč | 3 |
Betula ´Veruna´ | v 40-60, KM 80, ko20l | 750,00 Kč | 11 |
Betula michauxii | v 40-60, KM 80, ko10l | 600,00 Kč | 1 |
Betula michauxii | v 40-60, KM 80, ko20l | 750,00 Kč | 7 |
Betula nana | v 30-40, ko1l | 60,00 Kč | 100 |
Betula nana | v 30-40, ko1l | 60,00 Kč | 1 |
Betula nana | v 30-40, ko2l | 75,00 Kč | 1 |
Betula nana | v 40-60, ko2l | 75,00 Kč | 135 |
Betula nana | v 40-60, ko2l | 75,00 Kč | 10 |
Betula nigra ´Summer Cascade´ | Ktk, vk 100, ko5l | 600,00 Kč | 1 |
Betula nigra ´Summer Cascade´ | Ktk, vk 100, ko15l | 950,00 Kč | 8 |
Betula nigra ´Summer Cascade´ | Ktk, vk 100, ko15l | 950,00 Kč | 1 |
Betula verrucosa ´Fastigiata Joes´ | v 200-250, #, ko30l | 1200,00 Kč | 1 |
Betula verrucosa ´Fastigiata Joes´ | v 250-300, #, ko30l | 1500,00 Kč | 4 |
Betula verrucosa ´Gracilis´ | Ktk, vk 80, ko15l | 750,00 Kč | 4 |
Betula verrucosa ´Magical Globe´ | Ktk, vk 100, ko15l | 750,00 Kč | 2 |
Betula verrucosa ´Youngii´ | Ktk, vk 100, ko5l | 600,00 Kč | 2 |
Betula verrucosa ´Youngii´ | Ktk, vk 125, ko15l | 750,00 Kč | 36 |
Buddleja davidii - tři barvy v jednom | v 20-30, #, bílá, purpurová, červená, ko2l | 200,00 Kč | 3 |
Buddleja davidii ´Adonis Blue´ | v 15-20, ko1l | 48,00 Kč | 5 |
Buddleja davidii ´Adonis Blue´ | v 20-30, #, ko3l | 200,00 Kč | 24 |
Buddleja davidii ´Berries and Cream´ | v 20-30, #, tm.růžová/bílá, ko3l | 200,00 Kč | 38 |
Buddleja davidii ´Black Knight´ | v 40-60, #, modrofialová, ko2l | 120,00 Kč | 1 |
Buddleja davidii ´Butterfly Candy Little Lila´ | v 20-30, #, sv.modrofialová kompaktní, ko3l | 200,00 Kč | 46 |
Buddleja davidii ´Butterfly Candy Little Pink´ | v 15-20, #, růžová kompaktní, ko3l | 200,00 Kč | 36 |
Buddleja davidii ´Butterfly Candy Little Purple´ | v 20-30, #, fialová kompaktní, ko3l | 200,00 Kč | 35 |
Buddleja davidii ´Butterfly Candy Little Ruby´ | v 20-30, #, červená kompaktní, ko3l | 200,00 Kč | 37 |
Buddleja davidii ´Butterfly Candy Little White´ | v 15-20, #, bílá kompaktní, ko3l | 200,00 Kč | 33 |
Buddleja davidii ´Empire Blue´ | v 40-60, ko1l | 48,00 Kč | 8 |
Buddleja davidii ´Empire Blue´ | v 40-60, #, modrofialová, ko2l | 120,00 Kč | 10 |
Buddleja davidii ´Harlequin´ | v 20-30, #, tm.fialová, ko3l | 200,00 Kč | 20 |
Buddleja davidii ´Moonshine´ | v 20-30, #, fialová, žl. list, ko2l | 120,00 Kč | 28 |
Buddleja davidii ´Moonshine´ | v 20-30, #, fialová, žl. list, ko2l | 120,00 Kč | 1 |
Buddleja davidii ´Nanho Blue´ | v 30-40, ko1l | 48,00 Kč | 75 |
Buddleja davidii ´Nanho Blue´ | v 30-40, ko1l | 48,00 Kč | 29 |
Buddleja davidii ´Pink Delight´ | v 20-30, #, ko3l | 150,00 Kč | 22 |
Buddleja davidii ´Sugar Plum´ | v 20-30, #, růžovofialová, ko3l | 200,00 Kč | 36 |
Buddleja davidii ´White Profusion´ | v 30-40, #, bílá, ko3l | 120,00 Kč | 5 |
Buddleja davidii ´White Profusion´ | v 30-40, #, bílá, ko3l | 120,00 Kč | 1 |
Buxus microphylla | v 15-20, h9x9x10 | 48,00 Kč | 250 |
Buxus sempervirens | v 20-30, koule,#, ko3l | 480,00 Kč | 16 |
Buxus sempervirens | v 20-30, #, ko3l | 150,00 Kč | 6 |
Buxus sempervirens | v 30-40, #, balíček | 200,00 Kč | 27 |
Buxus sempervirens | v 30-40, #, ko3l | 150,00 Kč | 180 |
Buxus sempervirens | v 30-40, koule,#, ko7,5l | 950,00 Kč | 14 |
Buxus sempervirens | v 40-50, #, balíček | 380,00 Kč | 6 |
Buxus sempervirens | v 40-50, kužel,#, ko3l | 750,00 Kč | 1 |
Buxus sempervirens | v 40-50, #, ko4l | 200,00 Kč | 12 |
Buxus sempervirens | v 40-50, #,ko 5l a, ko7,5l | 250,00 Kč | 60 |
Buxus sempervirens | v 40-50, koule,#, ko12l | 1500,00 Kč | 14 |
Buxus sempervirens | v 40-60, #, minibalíček, balíček | 200,00 Kč | 38 |
Buxus sempervirens | v 40-60, #, ko20l | 600,00 Kč | 15 |
Buxus sempervirens ´Aurea´ | v 15-20, h8x8x9 | 48,00 Kč | 420 |
Buxus sempervirens ´Aurea´ | v 30-40, ko2l | 120,00 Kč | 399 |
Buxus sempervirens ´Aurea´ | v 30-40, ko2l | 120,00 Kč | 13 |
Buxus sempervirens ´Aureovariegata´ | v 15-20, h8x8x9 | 48,00 Kč | 120 |
Buxus sempervirens ´Aureovariegata´ | v 20-25, ko2l | 120,00 Kč | 45 |
Buxus sempervirens ´Curly Lock´ | v 30-40, ko2l | 120,00 Kč | 556 |
Buxus sempervirens ´Curly Lock´ | v 30-40, ko2l | 120,00 Kč | 21 |
Callicarpa bodinieri ´Minpro2´ IMPERIAL PEARL | v 40-60, #, ko2l | 150,00 Kč | 55 |
Callicarpa bodinieri ´Minpro2´ IMPERIAL PEARL | v 40-60, #, ko2l | 150,00 Kč | 14 |
Callicarpa bodinieri ´Profusion´ | v 60-80, #, balíček | 600,00 Kč | 3 |
Callicarpa bodinieri ´Snowqueen´ | v 15-20, ko1l | 60,00 Kč | 84 |
Callicarpa bodinieri ´Snowqueen´ | v 15-20, ko1l | 60,00 Kč | 18 |
Callicarpa bodinieri giraldii | v 15-20, ko1l | 60,00 Kč | 8 |
Callicarpa bodinieri giraldii | v 15-20, ko1l | 60,00 Kč | 84 |
Callicarpa dichotoma | v 40-60, ko1l | 48,00 Kč | 96 |
Calycanthus ´Venus´ | v 100-150, #, ko20l | 2000,00 Kč | 1 |
Calycanthus fertilis | v 15-20, ko1l | 60,00 Kč | 36 |
Calycanthus fertilis | v 30-40, #, ko7,5l | 300,00 Kč | 12 |
Calycanthus fertilis | v 40-60, #, ko2l | 200,00 Kč | 1 |
Calycanthus fertilis | v 40-60, #, ko7,5l | 300,00 Kč | 4 |
Calycanthus floridus | v 20-30, ko1l | 60,00 Kč | 43 |
Calycanthus floridus | v 30-40, #, ko7,5l | 300,00 Kč | 41 |
Calycanthus floridus | v 30-40, #, ko7,5l | 300,00 Kč | 3 |
Calycanthus chinensis | v 20-30, ko1l | 48,00 Kč | 2 |
Caragana arborescens | v 30-40, ko1l | 48,00 Kč | 7 |
Caragana arborescens ´Pendula´ | v 30-40, ko3l | 250,00 Kč | 3 |
